NARMADA COLLEGE OF MANAGEMENT
ZADESHWAR, BHARUCH - 392 011
MBA (Full - Time)
RESULT ANALYSIS : DECEMBER - 2006
Result MBA- I (Sem - I) MBA - II (Sem - III)
Total Stu Percent Finance Percent Marketing Percent HR Percent Total Percent
Dist 3 5.00 3 13.64 0 0.00 0 0.00 3 5.08
First 29 48.33 10 45.45 18 51.43 2 100.00 30 50.85
Second 22 36.67 9 40.91 15 42.86 0 0.00 24 40.68
Pass 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ATKT 6 10.00 0 0.00 1 2.86 0 0.00 1 1.69
Fail 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Absent 0 0.00 0 0.00 1 2.86 0 0.00 1 1.69
Result Pending  0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total 60 100.00 22 100.00 35 100.00 2 100.00 59 100.00
Over all Result of college 54 90.00 22 100.00 33 94.29 2 100.00 57 96.61
University Over all Result 78.48% 87.42%
Date: 28th March, 2007
Place : Bharuch