NARMADA COLLEGE OF MANAGEMENT
ZADESHWAR, BHARUCH - 392 011
RESULT ANALYSIS : APRIL - 2006
Result MBA- I (Sem - II) MBA - II (Sem -IV)
Total Stu Percent Finance Percent Marketing Percent HR Percent Total Percent
Dist 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
First 8 13.56 8 26.67 2 8.00 2 50.00 12 20.34
Second 38 64.41 21 70.00 14 56.00 1 25.00 36 61.02
Pass 6 10.17 1 3.33 6 24.00 0 0.00 7 11.86
ATKT 7 11.86 0 0.00 0 0.00 0 0.00 0 0.00
Fail 0 0.00 0 0.00 1 4.00 0 0.00 1 1.69
Result Pending 0 0.00 0 0.00 2 8.00 1 25.00 3 5.08
Total 59 100.00 30 100.00 25 100.00 4 100.00 59 100.00
Over all Result of college 0 88.14 30 100.00 22 88.00 3 75.00 55 93.22
University Over all Result 67.37% 96.22%